Paid
Invoice Number | INV-150973 |
Invoice Date | September 25, 2023 |
Total Due | £0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
7 | performance zip fleece (front and back) |
£4.85 | 0% | £33.95 |
13 | iaps logo on shorts | £3.50 | 0.00% | £45.50 |
Sub Total | £79.45 |
Tax | £13.24 |
Paid | -£79.45 |
Total Due | £0.00 |
Account Details:
1 MORE BUY LIMITED
BANK: HSBC
SORT CODE: 40 11 36
ACCOUNT NO.: 81365428