Paid
| Invoice Number | INV-150949 |
| Invoice Date | March 14, 2023 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 157 | white t-shirts, front and back |
£5.45 | 0% | £855.65 |
| 160 | Navy t-shirt, front and back |
£5.45 | 0% | £872.00 |
| 196 | Mix color hoodies, front and back |
£5.45 | 0% | £1,068.20 |
| 2 | Hoddies front only |
£2.50 | 0% | £5.00 |
| 15 | Grey Longsleeve t-shirts, front only |
£2.50 | 0% | £37.50 |
| 10 | Grey Longsleeve t-shirts, front and back |
£3.00 | 0% | £30.00 |
| 26 | grey shorts front only |
£2.50 | 0% | £65.00 |
| 1 | Red Longsleeve t-shirts, front only |
£2.50 | 0% | £2.50 |
| 5 | Mix hoodies provide by Manny | £5.45 | 0.00% | £27.25 |
| Sub Total | £2,963.10 |
| Tax | £493.85 |
| Discount | -£125.00 |
| Paid | -£2,838.10 |
| Total Due | £0.00 |
Account Details:
1 MORE BUY LIMITED
BANK: HSBC
SORT CODE: 40 11 36
ACCOUNT NO.: 81365428