Paid
| Invoice Number | INV-150963 |
| Invoice Date | July 14, 2023 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | Shorts |
£3.00 | 0% | £6.00 |
| 2 | Hoodies |
£3.00 | 0% | £6.00 |
| 1 | Mix merchandise | £30.00 | 0.00% | £30.00 |
| Sub Total | £42.00 |
| Tax | £7.00 |
| Paid | -£42.00 |
| Total Due | £0.00 |
Account Details:
1 MORE BUY LIMITED
BANK: HSBC
SORT CODE: 40 11 36
ACCOUNT NO.: 81365428