Paid
40 Brook Street,
Warwick, CV34 4BL
VAT: 408414611
contact@crazynbold.com
Invoice Number | INV-0054 |
Invoice Date | September 20, 2021 |
Total Due | £0.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
88 | Horses Graphics |
£7.00 | 0% | £616.00 |
33 | Horses Graphics | £5.00 | 0.00% | £165.00 |
Sub Total | £781.00 |
Tax | £0.00 |
Paid | -£781.00 |
Total Due | £0.00 |
Account Details:
1 MORE BUY LIMITED
BANK: HSBC
SORT CODE: 40 11 36
ACCOUNT NO.: 81365428