Paid
| Invoice Number | INV-0014 |
| Invoice Date | April 28, 2021 |
| Due Date | April 30, 2021 |
| Total Due | £0.00 |
White Vinyl Transfer applied on Black T-shirt (Supplied by customer)
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 2 | Logo transfer on T-shirt Front 2 T-shirts with small size logo (front - bottom left) |
£5.00 | 0% | £10.00 |
| 1 | Large logo on T-shirt Back 1 T-shirt with large size logo ( back T-Shirt) |
£8.00 | 0.00% | £8.00 |
| Sub Total | £18.00 |
| Tax | £0.00 |
| Paid | -£18.00 |
| Total Due | £0.00 |
Account Details:
1 MORE BUY LIMITED
BANK: HSBC
SORT CODE: 40 11 36
ACCOUNT NO.: 81365428