Paid
| Invoice Number | INV-150983 |
| Invoice Date | February 7, 2024 |
| Due Date | February 9, 2024 |
| Total Due | £0.00 |
| Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
|---|---|---|---|---|
| 1 | XL Fleece |
£20.00 | 0% | £20.00 |
| 1 | XL Hoodie |
£22.00 | 0% | £22.00 |
| 1 | Large Fleece |
£20.00 | 0% | £20.00 |
| 1 | Large Hoodie |
£22.00 | 0% | £22.00 |
| 2 | Medium Fleece |
£20.00 | 0% | £40.00 |
| 2 | Medium Hoodie |
£22.00 | 0% | £44.00 |
| 1 | Embroidery Set Up Charge |
£15.00 | 0% | £15.00 |
| 1 | Tableclothe Personalisation | £15.00 | 0.00% | £15.00 |
| Sub Total | £198.00 |
| Tax | £0.00 |
| Paid | -£198.00 |
| Total Due | £0.00 |
Account Details:
1 MORE BUY LIMITED
BANK: HSBC
SORT CODE: 40 11 36
ACCOUNT NO.: 81365428